Welcome to the guide on Red Bull Mobile in Oman, where we’ll explore the internet packages and offers.
If you’re seeking data & voice plans, roaming options, or special net plans, social media packs, this article is for you.
*Before you buy data packs, don’t forget to configure RedBull Mobile APN Settings on your Android or iOS device.

RedBull Mobile Monthly Data Plans
When it comes to internet connectivity, Red Bull Mobile offers a reliable monthly data pack that keeps you connected at all times.
Data | Minutes | Validity | Price |
---|---|---|---|
2.5 GB | 50 mins | 1 Month | 4 RO + 200 Bz VAT |
6 GB | 100 mins | 1 Month | 6 RO + 300 Bz VAT |
14 GB | 200 mins | 1 Month | 10 RO + 500 Bz VAT |
24 GB | 350 mins | 1 Month | 15 RO + 750 Bz VAT |
30 GB | 600 mins | 1 Month | 20 RO + 1,000 Bz VAT |
RedBull Mobile Add-ons
With Red Bull Mobile Oman’s add-on package, you can enjoy the benefits of open data, social data, and voice plans in one comprehensive solution, enhancing your mobile experience like never before.
back to menu ↑Data Add-ons
With this add-on, you get the freedom to access the internet with open data, allowing you to browse websites, stream videos, and explore the online world without restrictions.
Additionally, you’ll enjoy dedicated social data, ensuring unlimited access to popular social media platforms such as Facebook, Instagram, Whatsapp, Twitter and Snapchat.
OPEN DATA
Surf, stream, game, enjoy the whole web with Redbull’s open data.
Data | Validity | Price |
---|---|---|
1 GB | 7 Days | RO 2 + 100 Bz VAT |
250 MB | Validity: Follows current plan | RO 0.5 + 25 Bz VAT |
600 MB | Validity: Follows current plan | RO 1 + 50 Bz VAT |
1 GB | Validity: Follows current plan | RO 1.5 + 75 Bz VAT |
2 GB | 1 Day | RO 1.5 |
2 GB | 1 Day | RO 1.5 |
3 GB | 7 Days | RO 3 |
SOCIAL DATA
Extra data for your social media apps: Facebook, Twitter, Instagram, Snapchat and WhatsApp.
Data | Validity | Price |
---|---|---|
250 MB | Validity: Follows current plan | RO 0.5 + 25 Bz VAT |
600 MB | Validity: Follows current plan | RO 1 + 50 Bz VAT |
Select from the following options of plans available.
Data | Validity | Price |
---|---|---|
250 MB | Validity: Follows current plan | RO 0.5 + 25 Bz VAT |
600 MB | Validity: Follows current plan | RO 1 + 50 Bz VAT |
1 GB | Validity: Follows current plan | RO 1.5 + 75 Bz VAT |
Pick your preferred plan from the choices listed below.
Data | Validity | Price |
---|---|---|
250 MB | Validity: Follows current plan | RO 0.5 + 25 Bz VAT |
600 MB | Validity: Follows current plan | RO 1 + 50 Bz VAT |
1 GB | Validity: Follows current plan | RO 1.5 + 75 Bz VAT |
Select from the following options of plans available.
Data | Validity | Price |
---|---|---|
250 MB | Follows current plan | 0.5 RO + 25 Bz VAT |
600 MB | Follows current plan | 1 RO + 50 Bz VAT |
1 GB | Follows current plan | 1.5 RO + 75 Bz VAT |
SNAPCHAT
Have a look at the plans below and choose the one that meets your requirements.
Data | Validity | Price |
---|---|---|
250 MB | Follows current plan | 0.5 RO + 25 Bz VAT |
600 MB | Follows current plan | 1 RO + 50 Bz VAT |
1 GB | Follows current plan | 1.5 RO + 75 Bz VAT |
Pick your preferred plan from the choices listed below.
Data | Validity | Price |
---|---|---|
250 MB | Follows current plan | 0.5 RO + 25 Bz VAT |
600 MB | Follows current plan | 1 RO + 50 Bz VAT |
1 GB | Follows current plan | 1.5 RO + 75 Bz VAT |
Other Plan
Select from the following options of plans available.
Data | Validity | Price |
---|---|---|
4 GB | Follows current plan | 4 RO + 200 Bz VAT |
2 GB | Follows current plan | 3 RO |
1 GB | Follows current plan | 2 RO |
Voice Add-Ons
Have a look at the plans below and choose the one that meets your requirements.
Minutes | Validity | Price |
---|---|---|
60 MIN | 30 Days | 1 RO + 50 Bz VAT |
150 MIN | 30 Days | 2 RO + 100 Bz VAT |
300 MIN | 30 Days | 3 RO + 150 Bz VAT |
300 MIN | 28 Days | 3 RO |
50 MIN | 7 Days | 1 RO |
UNLIMITED MIN | 7 Days | 2 RO |
Roaming Data
Select from the following options of plans available.
Data | Validity | Price |
---|---|---|
1 GB | 3 Days | 6 RO + 300 Bz VAT |
2 GB | 7 Days | 9 RO + 450 Bz VAT |
500 MB | 1 Day | 3 RO + 150 Bz VAT |
5 GB | 3 Days | 5 RO |
4 GB | 30 Days | 24 RO + 1.2 RO VAT |
2 GB | 7 Days | 15 RO + 750 Bz VAT |
RedBull Mobile YALLAFLEX : Build Your Own Plan
Red Bull Mobile Oman introduces YALLAFLEX, an innovative feature that empowers users to customize their mobile plans according to their unique preferences.
If you’re someone who requires ample data for streaming and browsing, or if voice calls are your priority, check out YALLAFLEX plans. You can easily adjust the data allowance, voice minutes, and even add-ons such as international calling or social media access, all within a few simple steps.
- Download the app
- Subscribe to Red Bull MOBILE as a member.
If you haven’t done that yet, their new self-activation feature makes it hassle-free. - Select YALLAFLEX New.
- Build your data and minutes by creating a bundle from their many options.
Recharge Red Bull Mobile SIM
Recharging your Red Bull Mobile SIM card is a straightforward and convenient process that ensures uninterrupted connectivity.
By topping up your Red Bull Mobile SIM, you can continue enjoying all the benefits and services that come with your plan.
Choose Red Bull Mobile Oman for a hassle-free and reliable mobile experience that keeps you connected effortlessly. For more queries, please comment below.