Interested in SCOM’s SIM plans for internet, calls, and SMS, whether prepaid or postpaid?
In this article, I will give an overview on SCOM’s offers, that includes monthly, weekly, daily, prepaid, or postpaid plan.

SCOM is the mobile network provided by the Special Communications Organization in Pakistan. It stands for Special Communications Organization Mobile, and it serves both the public and private sectors in the country.
Besides, don’t forget to configure SCOM APN Settings on your device for a smooth internet connection.
SCOM Prepaid Packages
SCOM prepaid packages include call and SMS packages that offer a set number of minutes and SMS to any network in Pakistan at affordable rates.
Additionally, SCOM offers prepaid data packs for different usage requirements, including daily, weekly, and monthly plans.
One of the unique features of SCOM prepaid packages is the Super Card Plans. These plans offer a solution by combining call minutes, SMS, and data in one package. Customers can choose from different Super Card Plans, depending on their communication needs.
back to menu ↑SCOM Call & SMS Packages
SCOM Call & SMS Packages are an excellent option for those who need to make calls or send messages frequently. These packages provide customers with a set number of minutes and SMS to any network in Pakistan at affordable rates.
Kashmir Package(AJ&K*Only)
Svcs | Charges |
SCO Wide ( SCO family) | Rs. 0.99 + Tax / Min |
PTCL & Other Mob Ops | Rs. 1.49 + Tax / Min |
SMS Tariff | Rs. 0.30 + Tax / SMS |
Free Minutes (Free Minutes on SCOM TO SCOM Only)
Card | Free Minutes |
50 | 25 |
100 | 50 |
200 | 100 |
300 | 200 |
500 | 300 |
1000 | 600 |
SCOM Basic Tariff(AJ&K*/GB)
Svcs | Charges |
SCOM to SCOM | Rs. 1.15/ Min |
SCOM to Other Mobile Operators + PTCL | Rs. 1.60/ Min |
F & F activation fees For 5 Numbers(Only SCOM Numbers) | Rs.30.00 |
New Add F & F Activation fee | Rs 15.00/ Number |
Charging on Family Package (24 Hours) | Rs. 0.73/ Min |
SMS On Net/Off Net | Rs. 0.45/ SMS |
International SMS | Rs. 4.99/ SMS |
Azadi Package (AJ&K*/GB)
Svcs | Charges |
SCO Wide (SCO/Family) 07:00 AM to 10:00 AM | Rs. 0.99/ Min |
SCOM to SCOM /SCO PSTN/CDMA 10:00 PM to 07:00 AM | Rs. 1.49/ Min |
PTCL OMO 24 Hrs | Rs. 1.49/ Min |
SMS 24 Hours | Rs. 0.20/ SMS |
Poora Din Baat (AJ&K*/GB)
Svcs | Charges |
SCO Wide (SCO Family) 06:00 AM to 06:00 PM | Free |
SCO Wide (SCO Family) 06:00 PM to 06:00 AM | Rs. 1.10 |
PTCL & Other Mob Ops | Rs. 1.60 |
Daily Rent | Rs. 08 / Day |
SMS (On Net/Off Net) 06:00 AM to 06:00 PM | Free |
SMS (On Net/Off Net) 06:00 PM to 06:00 AM | Rs. 0.30 Per SMS |
24 Ghantay Offer (AJ&K*/GB)
Svcs | Charges |
Daily LR | Rs.15.00 / Day |
SCOM TO SCO FAMILY (24 Hrs) | Free |
SCOM TO OMOs (24 Hrs) | Rs.1.60 |
SMS (All Net works )(24 Hrs) | Rs.0.30 |
Student Package(AJ&K*/GB)
Svcs In Rs.300 Per Month | |
---|---|
SMS (all networks) | 5,000 |
DATA | 1,000 MB |
SCOM TO SCOM | 250 Mins |
SCOM TO OMOs | 50 Mins |
Validity | 1 Month |
Monthly SMS Package(AJ&K*/GB) | |
---|---|
SMS (All Networks) | Free (3000) |
Activation Charges | Rs. 100 |
Validity | 30 Days |
*GST (17%) is applied on all tariffs as per policy in AJ&K. **Rs 0.45 Per Minute Roaming Charges on all roaming subscriber in AJ&K and GB.
back to menu ↑SCOM Data Packages
SCOM Data Packages are an ideal solution for those who rely heavily on the internet for personal or professional use.
3G, 4G Data Packages (AJ&K*/GB)
Data Packages (AJ&K/GB) | Rates |
Unlimited SMS & WhatsApp Package 20,000 SMS, 300 MB WhatsApp | Rs. 50 / Month |
Monthly Pack 5000 MB | Rs. 325/ Month |
Monthly Social Pack 7GB (WhatsApp, Twitter, Facebook & SCO Smart TV App) | Rs. 300/ Month |
Monthly Premium 10 GB | Rs. 599 / Month |
Monthly Gold 6 GB | Rs. 449 / Month |
Super week Offer (1 GB + 1 GB at Night) 1AM to 7AM | Rs. 129 / Week |
Weekly Dhamaka Offer 3 GB Data | Rs. 150 / Day |
Weekly Basic 800 MB | Rs. 85 / Week |
Weekly Social Pack 7 GB (WhatsApp, Twitter, Facebook & SCO Smart TV App) | Rs. 120 / Week |
Daily PLUS 500 MB | Rs. 35 / Week |
Note: *GST (17%) is applied on all tariffs as per policy in AJ&K.
SCO is going to implement Fair Usage Policy on All Data Packages. Fair Usage Policy given below:
Package Name | Validity | Charges(Rs) | Current | Fair Usage Policy |
---|---|---|---|---|
Daily 200 MB | 1 | 20 | 200 | 200 |
Daily Plus 500MB | 1 | 35 | 500 | 500 |
Social Media /WhatsApp Monthly 4096-MB | 30 | 30 | 4096 | 150 |
Weekly 800-MB | 7 | 85 | 800 | 120 |
Super Weekly 1000-MB | 7 | 135 | 1000 | 150 |
Night Monthly 4500-MB | 30 | 250 | 4500 | 150 |
Monthly 3500-MB | 30 | 335 | 3500 | 120 |
Monthly Gold 6144-MB | 30 | 449 | 6144 | 210 |
Monthly Premium 10240-MB | 30 | 599 | 10240 | 350 |
SCOM Super Card Plans
SCOM Super Card Plans are an all-in-one solution for those who want a hassle-free experience when it comes to mobile communication. These plans combine call minutes, SMS, and data in one package.
Denomination | SCOM Super Card Gold | SCOM Super Card Mini |
---|---|---|
Rs.599 | Rs.300 | |
On-net Minutes | 4000 Mins | 800 Mins |
Off-Net Minutes | 200 Mins | 70 Mins |
Local SMS | 5500 | 2000 |
Data | 5000 MB+ Unlimited Facebook | 1000 MB |
Validity | 30 Days | 20 Days |
SCOM Postpaid Packages
SCOM Postpaid Packages provide flexibility and convenience to those who want to enjoy uninterrupted communication without worrying about recharging their balance frequently.
SCOM offers a range of Postpaid Packages, including Post Pay Data Package, Basic, Silver, Gold, Platinum, and Diamond Plans. These packages offer a set number of minutes, SMS, and data per month.
SCOM Post Pay Data Package SIMs
SCOM Post Pay Data Package SIMs provide uninterrupted and reliable internet access to its users. These SIMs are specifically designed for SCOM’s Postpaid Packages, which offer a set amount of data per month at affordable rates.
Packages | *Tariff | Data | Advance |
SCOM Data Package 1 | Rs.299/- | 2 GB | Rs.500/- |
SCOM Data Package 2 | Rs.499/- | 4 GB | Rs.1000/- |
SCOM Data Package 3 | Rs.999/- | 8 GB | Rs.2000/- |
SCOM Data Package 4 | Rs.1499/- | 12 GB | Rs.3000/- |
SCOM Data Package 5 | Rs.1999/- | 16 GB | Rs.4000/- |
SCOM Data Package 6 | Rs.2999/- | 25 GB | Rs.6000/- |
Basic
SCOM’s Basic Plans are an excellent option for those who want to enjoy uninterrupted communication.
Free Minutes SCO Family | 500 |
Free Minutes to OMO | 100 |
SMS(All Networks) | 600 |
Data | 1200 MB’s |
Line Rent | Rs.299/- |
Security | Rs.499/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
Silver
These plans provide a set number of minutes, SMS, and data at affordable rates, making them ideal for those on a budget.
Free Minutes SCO Family | 1600 |
Free Minutes to OMO | 250 |
SMS(All Networks) | 1200 |
Data | 2200 MB’s |
Line Rent | Rs.499/- |
Security | Rs.999/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
Gold
SCOM offers a range of Gold Plans to cater to different communication needs, including plans with varying amounts of data, minutes, and SMS.
Free Minutes SCO Family | 4000 |
Free Minutes to OMO | 500 |
SMS(All Networks) | 2500 |
Data | 4500 MB’s |
Line Rent | Rs.999/- |
Security | Rs.1999/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
Platinum
SCOM’s Platinum Plans are an all-in-one solution for those who require consistent and reliable communication without any limitations. These plans offer a generous amount of call minutes, SMS, and data at competitive rates.
Free Minutes SCO Family | Free |
Free Minutes to OMO | 800 |
SMS(All Networks) | 4000 |
Data | 8000 MB’s |
Line Rent | Rs.1499/- |
Security | Rs.2499/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
Diamond
SCOM offers a range of Diamond Plans to cater to different communication needs and budgets, with different data allowances.
Free Minutes SCO Family | Free |
Free Minutes to OMO | 1000 |
SMS(All Networks) | Free |
Data | 10000 MB’s |
Line Rent | Rs.1999/- |
Security | Rs.2999/- |
Basic Post Paid Tariff (Calls) | SCOM to SCOM 1.30/Min* SCOM to OMO 1.80/Min* |
Basic Post Paid Tariff (SMS) | SCOM to SCOM 0.50/SMS* SCOM to OMO 0.50/SMS* |
Frequently Asked Questions
- How to check SCOM SIM number?
To check your SCOM sim number, simply dial *999# on your phone. This code works for both prepaid and postpaid users.
- How to convert SCOM prepaid SIM to postpaid SIM?
Go to your nearest SCOM franchise or customer service center to convert your SIM from prepaid to postpaid. You can also check their official website or contact SCOM customer support for assistance.
- How to check SCOM remaining balance (data)?
For prepaid and postpaid users, dial *125# to check SCOM balance (there’s no inquiry fee). Alternatively, you can also use the SCOM app or contact the official helpline to inquire about your SCOM balance.
- How to subscribe SCOM internet package?
To subscribe to an SCOM internet package, you can follow these steps:>Dial *111# on your SCOM mobile phone.>You will receive a list of available internet packages on your screen.>Select the package that suits your needs (e.g., daily, weekly, monthly) by entering the corresponding number or selecting it from the menu.>Follow the on-screen instructions to confirm your subscription.
I hope, this article helped you to choose the ideal plan for you, whether it is postpaid or prepaid. If you have further inquiries, please comment below.
We will be happy to hear your thoughts - How to convert SCOM prepaid SIM to postpaid SIM?